List of Tournaments

List of Tournaments

ID Name Location Date
1 Cleveland Cleveland 2000-01-09 00:00:00
2 NStar NStar 2000-02-04 00:00:00
3 orlando orlando 2000-02-05 00:00:00
4 Sacramento Sacramento 2000-02-05 00:00:00
5 Sacramento Sacramento 2000-02-11 00:00:00
6 LakeHavasu LakeHavasu 2000-02-27 00:00:00
7 Buckeye Buckeye 2000-03-01 00:00:00
8 Canton Canton 2000-03-01 00:00:00
9 Sacramento Sacramento 2000-04-15 00:00:00
10 BFlyRal BFlyRal 2000-04-28 00:00:00
11 NewJerseyStateChampnshp NewJerseyStateChampnshp 2000-04-29 00:00:00
12 Ohio Closed Ohio Closed 2000-05-07 00:00:00
13 MKkljnCA MKkljnCA 2000-05-29 00:00:00
14 StJoe StJoe 2000-05-29 00:00:00
15 Eastern Eastern 2000-05-31 00:00:00
16 Manchstr Manchstr 2000-06-11 00:00:00
17 GoldnGate GoldnGate 2000-06-24 00:00:00
18 DalyCity DalyCity 2000-07-03 00:00:00
19 US_Open (FL)GusikoffBen US_Open 2000-07-08 00:00:00
20 US_Open (FL) US_Open 2000-07-08 00:00:00
21 Gateway Gateway 2000-08-06 00:00:00
22 MMuradMD MMuradMD 2000-08-18 00:00:00
23 SanFranCA SanFranCA 2000-08-20 00:00:00
24 FloridaState FloridaState 2000-08-26 00:00:00
25 LkHavasuAZ LkHavasuAZ 2000-09-17 00:00:00
26 SacFallCA SacFallCA 2000-09-30 00:00:00
27 WestOpen WestOpen 2000-10-06 00:00:00
28 SouIndHock SouIndHock 2000-10-14 00:00:00
29 SouthernOpenTX SouthernOpenTX 2000-10-21 00:00:00
30 PacRim PacRim 2000-11-04 00:00:00
31 NATT NATT 2000-11-22 00:00:00
32 SACTO(CA)WinterOpen SACTO 2000-12-02 00:00:00
33 HiDesert HiDesert 2000-12-11 00:00:00
34 USNatl USNatl 2000-12-15 00:00:00
35 USNatl USNatl 2000-12-17 00:00:00
36 USNatlGusiBenefit USNatlGusiBenefit 2000-12-19 00:00:00
37 ClevelandOpen ClevelandOpen 2001-01-20 00:00:00
38 Sacramento Sacramento 2001-01-27 00:00:00
39 OrlandoWinter OrlandoWinter 2001-02-03 00:00:00
40 ArkClosed ArkClosed 2001-03-03 00:00:00
41 CantonMarchMadness CantonMarchMadness 2001-03-03 00:00:00
42 Fairlawn Fairlawn 2001-03-05 00:00:00
43 BuckeyeColumbus BuckeyeColumbus 2001-03-17 00:00:00
44 Sacramento Sacramento 2001-03-31 00:00:00
45 OhioStateChmpn(U1900Div) OhioStateChmpn 2001-04-29 00:00:00
46 OhioStateChmpn OhioStateChmpn 2001-04-29 00:00:00
47 LoneStarOpen LoneStarOpen 2001-05-19 00:00:00
48 StJoeValley(IN) StJoeValley 2001-05-24 00:00:00
49 StJoeValley(U2000Div) StJoeValley 2001-05-24 00:00:00
50 MikljnNatlSenior MikljnNatlSenior 2001-06-03 00:00:00
51 NJStateChpm NJStateChpm 2001-06-09 00:00:00
52 MattMuradMem MattMuradMem 2001-06-17 00:00:00
53 USOpen(OpenDiv) USOpen 2001-07-04 00:00:00
54 USOpen(U2000Div) USOpen 2001-07-04 00:00:00
55 USOpen_GusikoffBen USOpen_GusikoffBen 2001-07-06 00:00:00
56 EasternOpen EasternOpen 2001-07-22 00:00:00
57 SanFranOpen SanFranOpen 2001-08-19 00:00:00
58 StL StL 2001-08-26 00:00:00
59 WESTERN OPEN (San Diego, CA) WESTERN OPEN 2001-09-02 00:00:00
60 LAKE HAVASU OPEN (AZ) LAKE HAVASU OPEN 2001-09-15 00:00:00
61 STIGA OPEN (Newark, DE) STIGA OPEN 2001-09-30 00:00:00
62 ARKANSAS OPEN ARKANSAS OPEN 2001-10-06 00:00:00
63 HOCK OPEN (New Albany, IN) HOCK OPEN 2001-10-14 00:00:00
64 FAIRFIELD OPEN (CA) FAIRFIELD OPEN 2001-11-10 00:00:00
65 OUTPOST OPEN (AZ) OUTPOST OPEN 2001-11-17 00:00:00
66 SACRAMENTO WINTER OPEN (CA) SACRAMENTO WINTER OPEN 2001-11-17 00:00:00
67 NATT NATT 2001-11-22 00:00:00
68 USNatlLV USNatlLV 2001-12-01 00:00:00
69 HutchWntr HutchWntr 2002-01-12 00:00:00
70 ClevOpen ClevOpen 2002-01-20 00:00:00
71 FailfldOpen FailfldOpen 2002-01-20 00:00:00
72 ArkClsd ArkClsd 2002-02-23 00:00:00
73 WstCstH WstCstH 2002-03-02 00:00:00
74 BuckeyeOpen BuckeyeOpen 2002-03-23 00:00:00
75 BuckeyeU1900 BuckeyeU1900 2002-03-23 00:00:00
76 FFldMatchlLG FFldMatchlLG 2002-03-23 00:00:00
77 FFldOpen FFldOpen 2002-04-06 00:00:00
78 WCH WCH 2002-04-13 00:00:00
79 NJstate NJstate 2002-04-20 00:00:00
80 WCH WCH 2002-05-11 00:00:00
81 StJoes StJoes 2002-05-25 00:00:00
82 MkljnSenr MkljnSenr 2002-06-08 00:00:00
83 AustinOpen AustinOpen 2002-06-23 00:00:00
84 GeorgiaStateGames GeorgiaStateGames 2002-07-02 00:00:00
85 USOpenU2000 USOpenU2000 2002-07-03 00:00:00
86 USOpenU1500 USOpenU1500 2002-07-04 00:00:00
87 USOpenO40 USOpenO40 2002-07-05 00:00:00
88 USOpenRR USOpenRR 2002-07-06 00:00:00
89 USOpenGus USOpenGus 2002-07-07 00:00:00
90 FairfieldHBO FairfieldHBO 2002-07-20 00:00:00
91 StLouisGateway StLouisGateway 2002-07-21 00:00:00
92 SFsummerO SFsummerO 2002-08-18 00:00:00
93 PaloAlto PaloAlto 2002-09-14 00:00:00
94 WCH WCH 2002-09-28 00:00:00
95 HockOpen HockOpen 2002-10-12 00:00:00
96 WCH WCH 2002-10-19 00:00:00
97 PacRim PacRim 2002-11-10 00:00:00
98 ValleyOftheSun ValleyOftheSun 2002-11-17 00:00:00
99 WCH WCH 2002-11-17 00:00:00
100 USNatsO40 USNatsO40 2002-12-19 00:00:00
101 USNatsRR USNatsRR 2002-12-19 00:00:00
102 USNatsU2000 USNatsU2000 2002-12-19 00:00:00
103 USNats1500 USNats1500 2002-12-20 00:00:00
104 USNatsGus USNatsGus 2002-12-20 00:00:00
105 FairfieldhbA FairfieldhbA 2003-02-01 00:00:00
106 FairfieldhbB FairfieldhbB 2003-02-01 00:00:00
107 FairfieldhbC FairfieldhbC 2003-02-01 00:00:00
108 SacWinter SacWinter 2003-02-03 00:00:00
109 ArkansasClosed ArkansasClosed 2003-02-22 00:00:00
110 CrazyHtCleveland CrazyHtCleveland 2003-03-22 00:00:00
111 MichiganClosed MichiganClosed 2003-04-06 00:00:00
112 StJoesValley StJoesValley 2003-04-12 00:00:00
113 NJstate NJstate 2003-04-27 00:00:00
114 ClevelandSpr ClevelandSpr 2003-05-04 00:00:00
115 ArizSizzler ArizSizzler 2003-05-25 00:00:00
116 Mieklejn Mieklejn 2003-06-05 00:00:00
117 USOpenU2000 USOpenU2000 2003-07-02 00:00:00
118 USOpenU1500 USOpenU1500 2003-07-03 00:00:00
119 USOpenRR USOpenRR 2003-07-04 00:00:00
120 USOpenO40 USOpenO40 2003-07-05 00:00:00
121 NovatoFest NovatoFest 2003-08-03 00:00:00
122 SFsummerOpen SFsummerOpen 2003-08-17 00:00:00
123 BestWestAZ BestWestAZ 2003-09-07 00:00:00
124 StigaCaryNCopen StigaCaryNCopen 2003-09-14 00:00:00
125 StigaCaryNCu2k StigaCaryNCu2k 2003-09-14 00:00:00
126 ArkansasOpen ArkansasOpen 2003-10-04 00:00:00
127 SacramentoFall SacramentoFall 2003-10-04 00:00:00
128 HutchinsonFall HutchinsonFall 2003-10-05 00:00:00
129 BernardHockOpen BernardHockOpen 2003-10-11 00:00:00
130 PacRim PacRim 2003-10-26 00:00:00
131 ValleyOftheSun ValleyOftheSun 2003-11-30 00:00:00
132 USClosedO40 USClosedO40 2003-12-18 00:00:00
133 USClosedOpen USClosedOpen 2003-12-18 00:00:00
134 USClosedU1500 USClosedU1500 2003-12-18 00:00:00
135 USClosedU2000 USClosedU2000 2003-12-18 00:00:00
136 ArkansasClosed ArkansasClosed 2004-02-07 00:00:00
137 HutchinsonWinter HutchinsonWinter 2004-02-07 00:00:00
138 SactoWinter SactoWinter 2004-02-07 00:00:00
139 Rochester Rochester 2004-02-29 00:00:00
140 Buckeye1900 Buckeye1900 2004-03-13 00:00:00
141 BuckeyeOpen BuckeyeOpen 2004-03-13 00:00:00
142 CaryOpen CaryOpen 2004-03-21 00:00:00
143 CaryU1500 CaryU1500 2004-03-21 00:00:00
144 CaryU2000 CaryU2000 2004-03-21 00:00:00
145 SactoSpring SactoSpring 2004-04-10 00:00:00
146 HutchinsonSpring HutchinsonSpring 2004-04-24 00:00:00
147 SactoHardbatFest1 SactoHardbatFest1 2004-05-15 00:00:00
148 StJoe StJoe 2004-05-15 00:00:00
149 ClevelandSpring ClevelandSpring 2004-05-23 00:00:00
150 NewJerseyState NewJerseyState 2004-05-23 00:00:00
151 MeiklejohnSenior MeiklejohnSenior 2004-06-04 00:00:00
152 USopenO40 USopenO40 2004-07-04 00:00:00
153 USopenOpen USopenOpen 2004-07-04 00:00:00
154 USopenU1500 USopenU1500 2004-07-04 00:00:00
155 USopenU2000 USopenU2000 2004-07-04 00:00:00
156 OhioClosedU1900 OhioClosedU1900 2004-07-17 00:00:00
157 GeorgiaGames GeorgiaGames 2004-07-18 00:00:00
158 NovatoFest NovatoFest 2004-07-25 00:00:00
159 SanFrancisco SanFrancisco 2004-08-15 00:00:00
160 Gateway Gateway 2004-09-22 00:00:00
161 BernardHockOpen BernardHockOpen 2004-10-09 00:00:00
162 ColumbusWarmup ColumbusWarmup 2004-10-09 00:00:00
163 ArkansasOpen ArkansasOpen 2004-10-30 00:00:00
164 NovatoFest NovatoFest 2004-10-31 00:00:00
165 PacRim PacRim 2004-11-13 00:00:00
166 USNationalsO40 USNationalsO40 2004-12-15 00:00:00
167 USNationalsU1500 USNationalsU1500 2004-12-16 00:00:00
168 USNationalsU2000 USNationalsU2000 2004-12-16 00:00:00
169 USNationalsOpen USNationalsOpen 2004-12-17 00:00:00
170 GusikoffCup GusikoffCup 2004-12-18 00:00:00
171 ClevelandWinter ClevelandWinter 2005-01-23 00:00:00
172 ArkansasClosed ArkansasClosed 2005-02-05 00:00:00
173 SouthBayFest SouthBayFest 2005-02-19 00:00:00
174 WestCovina WestCovina 2005-02-20 00:00:00
175 SacramentoWinter SacramentoWinter 2005-02-26 00:00:00
176 CaryCupOpen CaryCupOpen 2005-03-20 00:00:00
177 CaryCupU2000 CaryCupU2000 2005-03-20 00:00:00
178 NJstate NJstate 2005-04-16 00:00:00
179 BuckeyeOpen BuckeyeOpen 2005-04-23 00:00:00
180 BuckeyeU1900 BuckeyeU1900 2005-04-23 00:00:00
181 SacramentoSpring SacramentoSpring 2005-04-30 00:00:00
182 StJoesValley StJoesValley 2005-05-21 00:00:00
183 USOpenU2k USOpenU2k 2005-07-07 00:00:00
184 USOpenO40 USOpenO40 2005-07-08 00:00:00
185 USOpen USOpen 2005-07-09 00:00:00
186 SanFranSummerOpen SanFranSummerOpen 2005-08-21 00:00:00
187 Gateway Gateway 2005-09-11 00:00:00
188 ArkansasOpen ArkansasOpen 2005-10-01 00:00:00
189 USNationalsO40 USNationalsO40 2005-12-15 00:00:00
190 USNationalsU1500 USNationalsU1500 2005-12-15 00:00:00
191 USNationalsU2000 USNationalsU2000 2005-12-15 00:00:00
192 USNationalsOpen USNationalsOpen 2005-12-17 00:00:00
193 USNationalsGusikoff USNationalsGusikoff 2005-12-18 00:00:00
194 ArkansasClosed ArkansasClosed 2006-02-04 00:00:00
195 SacramentoWinter SacramentoWinter 2006-02-11 00:00:00
196 RochesterNY RochesterNY 2006-02-26 00:00:00
197 USclassicOpenCary USclassicOpenCary 2006-03-19 00:00:00
198 NJstateChamp NJstateChamp 2006-04-01 00:00:00
199 SacramentoSprOpen SacramentoSprOpen 2006-04-22 00:00:00
200 NovatoFest NovatoFest 2006-04-29 00:00:00
201 SacramentoFest SacramentoFest 2006-05-13 00:00:00
202 MeiklejohnSeniorChamp MeiklejohnSeniorChamp 2006-06-01 00:00:00
203 USOpen(O40) USOpen 2006-07-05 00:00:00
204 USOpen(U1500) USOpen 2006-07-05 00:00:00
205 USOpen(U2000) USOpen 2006-07-05 00:00:00
206 USOpen(Open) USOpen 2006-07-07 00:00:00
207 EriePA(A) EriePA 2006-10-28 00:00:00
208 EriePA(B) EriePA 2006-10-28 00:00:00
209 ArkansasOpen ArkansasOpen 2006-11-04 00:00:00
210 USNats(O40) USNats 2006-12-13 00:00:00
211 USNats(U1500) USNats 2006-12-13 00:00:00
212 USNats(U2000) USNats 2006-12-13 00:00:00
213 USNats(open) USNats 2006-12-15 00:00:00
214 SactoWinter SactoWinter 2007-02-24 00:00:00
215 RochesterNY RochesterNY 2007-02-27 00:00:00
216 USclassicOpenCary USclassicOpenCary 2007-03-18 00:00:00
217 NJStateChamp NJStateChamp 2007-04-27 00:00:00
218 SactoFest SactoFest 2007-05-05 00:00:00
219 MeiklejohnSeniors MeiklejohnSeniors 2007-06-03 00:00:00
220 OpenO40 OpenO40 2007-07-04 00:00:00
221 OpenOpen OpenOpen 2007-07-04 00:00:00
222 OpenU1500 OpenU1500 2007-07-04 00:00:00
223 OpenU2000 OpenU2000 2007-07-04 00:00:00
224 LakelandFL LakelandFL 2007-08-17 00:00:00
225 SactoSummer SactoSummer 2007-08-24 00:00:00
226 EriePA(millcreek) EriePA 2007-10-21 00:00:00
227 SactoFall SactoFall 2007-11-03 00:00:00
228 USNats(O40) USNats 2007-12-19 00:00:00
229 USNats(U1800) USNats 2007-12-19 00:00:00
230 USNats(U2000) USNats 2007-12-20 00:00:00
231 USNats(Open) USNats 2007-12-21 00:00:00
232 USNats(U1500) USNats 2007-12-21 00:00:00
233 Lakeland Lakeland 2008-02-22 00:00:00
234 RochesterNY RochesterNY 2008-02-24 00:00:00
235 SactoWinter SactoWinter 2008-03-01 00:00:00
236 USclassicOpenCary USclassicOpenCary 2008-03-18 00:00:00
237 NJStateChamp NJStateChamp 2008-04-27 00:00:00
238 Lakeland Lakeland 2008-05-02 00:00:00
239 ClevelandBackToBusiness ClevelandBackToBusiness 2008-05-31 00:00:00
240 MeiklejohnSeniors MeiklejohnSeniors 2008-06-08 00:00:00
241 Open1500 Open1500 2008-07-05 00:00:00
242 Open2000 Open2000 2008-07-05 00:00:00
243 OpenO40 OpenO40 2008-07-05 00:00:00
244 OpenOpen OpenOpen 2008-07-05 00:00:00
245 Sacramento Sacramento 2008-07-20 00:00:00
246 Lakeland Lakeland 2008-08-15 00:00:00
247 EriePA(Millcreek) EriePA 2008-10-18 00:00:00
248 Lakeland Lakeland 2008-10-24 00:00:00
249 USNats(O40) USNats 2008-12-20 00:00:00
250 USNats(U1800) USNats 2008-12-21 00:00:00
251 USNats(U2000) USNats 2008-12-21 00:00:00
252 USNats(Open) USNats 2008-12-22 00:00:00
253 USNats(U1500) USNats 2008-12-22 00:00:00
254 Valley(CA) Valley 2009-01-29 00:00:00
255 Rochester Rochester 2009-02-22 00:00:00
256 LakelandWinter LakelandWinter 2009-02-27 00:00:00
257 Sacramento Sacramento 2009-03-10 00:00:00
258 NewJerseyStates NewJerseyStates 2009-04-18 00:00:00
259 UtahValleyOpen UtahValleyOpen 2009-04-18 00:00:00
260 LakelandSpring LakelandSpring 2009-05-01 00:00:00
261 LakelandSpringElite LakelandSpringElite 2009-05-01 00:00:00
262 ArizonaClosed ArizonaClosed 2009-05-16 00:00:00
263 Meiklejohn Meiklejohn 2009-06-07 00:00:00
264 USOpenO40 USOpenO40 2009-07-04 00:00:00
265 USOpenU1500 USOpenU1500 2009-07-04 00:00:00
266 USOpenU2000 USOpenU2000 2009-07-04 00:00:00
267 USOpenOpen USOpenOpen 2009-07-05 00:00:00
268 SacramentoSummer SacramentoSummer 2009-08-08 00:00:00
269 LakelandSummer LakelandSummer 2009-08-14 00:00:00
270 CorpusChristiTX CorpusChristiTX 2009-10-03 00:00:00
271 LakelandFall LakelandFall 2009-10-23 00:00:00
272 Millcreek(EriePA) Millcreek 2009-10-24 00:00:00
273 SacramentoFest SacramentoFest 2009-11-22 00:00:00
274 USNatsO40 USNatsO40 2009-12-16 00:00:00
275 USNatsU2000 USNatsU2000 2009-12-17 00:00:00
276 USNatsU1500 USNatsU1500 2009-12-18 00:00:00
277 USNatsU1800 USNatsU1800 2009-12-18 00:00:00
278 USNatsOpen USNatsOpen 2009-12-19 00:00:00
279 Rochester Rochester 2010-02-21 00:00:00
280 LakelandWinter LakelandWinter 2010-02-26 00:00:00
281 CaryCup CaryCup 2010-03-19 00:00:00
282 NewgyStrongsvilleShowdown NewgyStrongsvilleShowdown 2010-04-03 00:00:00
283 NewJerseyStates NewJerseyStates 2010-04-25 00:00:00
284 LakelandSpring LakelandSpring 2010-05-14 00:00:00
285 Sacramento Sacramento 2010-05-15 00:00:00
286 GrandCanyonAZ GrandCanyonAZ 2010-05-30 00:00:00
287 USOpen(O40) USOpen 2010-06-30 00:00:00
288 USOpen(O60) USOpen 2010-06-30 00:00:00
289 USOpen(open) USOpen 2010-06-30 00:00:00
290 USOpen(U1500) USOpen 2010-06-30 00:00:00
291 USOpen(U2000) USOpen 2010-06-30 00:00:00
292 LakelandChampClass LakelandChampClass 2010-07-16 00:00:00
293 ArizonaSizzler ArizonaSizzler 2010-07-17 00:00:00
294 LakelandFallEliteClass LakelandFallEliteClass 2010-08-13 00:00:00
295 LakelandFallChampClass LakelandFallChampClass 2010-08-13 00:00:00
296 StrongsvilleSummerOH StrongsvilleSummerOH 2010-08-20 00:00:00
297 SacramentoFall SacramentoFall 2010-09-18 00:00:00
298 AuburnHardbatRR AuburnHardbatRR 2010-09-22 00:00:00
299 LakelandFall2 LakelandFall2 2010-09-24 00:00:00
300 LakelandFall3 LakelandFall3 2010-10-22 00:00:00
301 MillcreekOpen MillcreekOpen 2010-10-24 00:00:00
302 OberlinCollege OberlinCollege 2010-11-19 00:00:00
303 USNats(O40) USNats 2010-12-14 00:00:00
304 USNats(O60) USNats 2010-12-14 00:00:00
305 USNats(open) USNats 2010-12-14 00:00:00
306 USNats(U1500) USNats 2010-12-14 00:00:00
307 USNats(U1800) USNats 2010-12-14 00:00:00
308 USNats(U2000) USNats 2010-12-14 00:00:00
309 Rochester Rochester 2011-02-25 00:00:00
310 ArnoldChallenge ArnoldChallenge 2011-03-04 00:00:00
311 CaryCup CaryCup 2011-03-18 00:00:00
312 NewgySnake(OberlinCollege) NewgySnake 2011-05-06 00:00:00
313 ShowMeStateOpen ShowMeStateOpen 2011-06-11 00:00:00
314 USOpen(Open) USOpen 2011-06-30 00:00:00
315 USOpen(O40) USOpen 2011-07-01 00:00:00
316 USOpen(U1500) USOpen 2011-07-02 00:00:00
317 USOpen(U2000) USOpen 2011-07-02 00:00:00
318 USOpen(O60) USOpen 2011-07-03 00:00:00
319 GeorgiaStateGames GeorgiaStateGames 2011-07-17 00:00:00
320 SmashinCashinDashinMO SmashinCashinDashinMO 2011-08-06 00:00:00
321 BadgerOpen BadgerOpen 2011-09-17 00:00:00
322 ServeAndRallyMO ServeAndRallyMO 2011-09-17 00:00:00
323 MillcreekPA MillcreekPA 2011-10-22 00:00:00
324 SactoFallOpen SactoFallOpen 2011-10-29 00:00:00
325 SouthShoreHighlandIN SouthShoreHighlandIN 2011-11-12 00:00:00
326 KingLewySpringfieldMO KingLewySpringfieldMO 2011-12-03 00:00:00
327 USNats(O40) USNats 2011-12-13 00:00:00
328 USNats(O60) USNats 2011-12-13 00:00:00
329 USNats(Open) USNats 2011-12-13 00:00:00
330 USNats(U1500) USNats 2011-12-13 00:00:00
331 USNats(U1800) USNats 2011-12-13 00:00:00
332 USNats(U2000) USNats 2011-12-13 00:00:00
333 RochesterNY RochesterNY 2012-02-26 00:00:00
334 ArnoldChallenge(OH) ArnoldChallenge 2012-03-02 00:00:00
335 SactoWinterOpen SactoWinterOpen 2012-03-03 00:00:00
336 CaryCup(NC) CaryCup 2012-03-15 00:00:00
337 MissouriWinterGames MissouriWinterGames 2012-03-17 00:00:00
338 SactoSpringOpen SactoSpringOpen 2012-04-13 00:00:00
339 IndianaState IndianaState 2012-04-14 00:00:00
340 OberlinCollege OberlinCollege 2012-04-21 00:00:00
341 MeiklejohnSeniors MeiklejohnSeniors 2012-06-03 00:00:00
342 MissouriShowMeState MissouriShowMeState 2012-06-09 00:00:00
343 Omaha Omaha 2012-06-16 00:00:00
344 USOpen(O40) USOpen 2012-06-30 00:00:00
345 USOpen(O60) USOpen 2012-06-30 00:00:00
346 USOpen(Open) USOpen 2012-06-30 00:00:00
347 USOpen(U1500) USOpen 2012-06-30 00:00:00
348 USOpen(U2000) USOpen 2012-06-30 00:00:00
349 SactoSummerOpen SactoSummerOpen 2012-08-18 00:00:00
350 BestOfWest(Phoenix) BestOfWest 2012-09-29 00:00:00
351 MillcreekOpen MillcreekOpen 2012-10-21 00:00:00
352 SacramentoWinterOpen SacramentoWinterOpen 2012-11-03 00:00:00
353 KansasCityHolidayShootout KansasCityHolidayShootout 2012-12-01 00:00:00
354 USNationals(O40) USNationals 2012-12-22 00:00:00
355 USNationals(O60) USNationals 2012-12-22 00:00:00
356 USNationals(Open) USNationals 2012-12-22 00:00:00
357 USNationals(u1500) USNationals 2012-12-22 00:00:00
358 USNationals(u1800) USNationals 2012-12-22 00:00:00
359 USNationals(u2000) USNationals 2012-12-22 00:00:00
360 PensacolaWinterOpen PensacolaWinterOpen 2013-01-19 00:00:00
361 LincolnOpen LincolnOpen 2013-01-20 00:00:00
362 MissouriWinterGames MissouriWinterGames 2013-02-09 00:00:00
363 ArnoldChallenge ArnoldChallenge 2013-03-02 00:00:00
364 SacramentoWinterOpen SacramentoWinterOpen 2013-03-02 00:00:00
365 JSmithAlaskaHardbatOpen JSmithAlaskaHardbatOpen 2013-04-05 00:00:00
366 OmahaGaryCrawford OmahaGaryCrawford 2013-06-01 00:00:00
367 MissouriShowMeState MissouriShowMeState 2013-06-08 00:00:00
368 USOpen(O40) USOpen 2013-07-03 00:00:00
369 USOpen(O60) USOpen 2013-07-03 00:00:00
370 USOpen(Open) USOpen 2013-07-03 00:00:00
371 USOpen(U1500) USOpen 2013-07-03 00:00:00
372 USOpen(U2000) USOpen 2013-07-03 00:00:00
373 SacramentoSummerOpen SacramentoSummerOpen 2013-08-17 00:00:00
374 USNats(O40) USNats 2013-12-17 00:00:00
375 USNats(O60) USNats 2013-12-17 00:00:00
376 USNats(Open) USNats 2013-12-17 00:00:00
377 USNats(U1500) USNats 2013-12-17 00:00:00
378 USNats(U1800) USNats 2013-12-17 00:00:00
379 USNats(U2000) USNats 2013-12-17 00:00:00
380 PensacolaWinterOpen PensacolaWinterOpen 2014-01-11 00:00:00
381 KansasCityWinterOpen KansasCityWinterOpen 2014-01-18 00:00:00
382 CaryCup CaryCup 2014-03-14 00:00:00
383 TopspinCAhardbat TopspinCAhardbat 2014-04-27 00:00:00
384 HardbatSpringOpenWillametteOR HardbatSpringOpenWillametteOR 2014-05-03 00:00:00
385 OmahaGaryCrawfordOpen OmahaGaryCrawfordOpen 2014-06-07 00:00:00
386 MissouriShowMeState MissouriShowMeState 2014-06-21 00:00:00
387 USOpen(O40) USOpen 2014-07-01 00:00:00
388 USOpen(O60) USOpen 2014-07-01 00:00:00
389 USOpen(Open) USOpen 2014-07-01 00:00:00
390 USOpen(U1500) USOpen 2014-07-01 00:00:00
391 USOpen(U2000) USOpen 2014-07-01 00:00:00
392 Springfield Springfield 2014-10-18 00:00:00
393 CanadianChamp CanadianChamp 2014-11-30 00:00:00
394 USNats(o40) USNats 2014-12-16 00:00:00
395 USNats(o60) USNats 2014-12-16 00:00:00
396 USNats(Open) USNats 2014-12-16 00:00:00
397 USNats(u1500) USNats 2014-12-16 00:00:00
398 USNats(u1800) USNats 2014-12-16 00:00:00
399 USNats(u2000) USNats 2014-12-16 00:00:00
400 Toronto Toronto 2015-02-22 00:00:00
401 Rochester Rochester 2015-03-01 00:00:00
402 CaryCup CaryCup 2015-03-21 00:00:00
403 CornilleauSpringfield CornilleauSpringfield 2015-03-21 00:00:00
404 GCrawfordOmaha GCrawfordOmaha 2015-05-30 00:00:00
405 MissouriShowMeState MissouriShowMeState 2015-06-06 00:00:00
406 USOpen(O40) USOpen 2015-07-06 00:00:00
407 USOpen(O60) USOpen 2015-07-06 00:00:00
408 USOpen(open) USOpen 2015-07-06 00:00:00
409 USOpen(U1800) USOpen 2015-07-06 00:00:00
410 USOpen(U2100) USOpen 2015-07-06 00:00:00
411 PhoenixBestOfWest(AZ) PhoenixBestOfWest 2015-09-26 00:00:00
412 SouthShoreNateWasserman(IN) SouthShoreNateWasserman 2015-10-24 00:00:00
413 USNats(O40men) USNats 2015-12-14 00:00:00
414 USNats(O40women) USNats 2015-12-14 00:00:00
415 USNats(O60men) USNats 2015-12-14 00:00:00
416 USNats(O60women) USNats 2015-12-14 00:00:00
417 USNats(OpenMen) USNats 2015-12-14 00:00:00
418 USNats(OpenWomen) USNats 2015-12-14 00:00:00
419 USNats(U1500) USNats 2015-12-14 00:00:00
420 USNats(U1800) USNats 2015-12-14 00:00:00
421 USNats(U2000) USNats 2015-12-14 00:00:00
422 ArnoldTTchallenge ArnoldTTchallenge 2016-03-08 00:00:00
423 VegasValleyHardbat VegasValleyHardbat 2016-03-31 00:00:00
424 NJStateChamp NJStateChamp 2016-04-16 00:00:00
425 Meiklejohn Meiklejohn 2016-05-30 00:00:00
426 MissouriShowMeState MissouriShowMeState 2016-06-04 00:00:00
427 GCrawfordOmaha GCrawfordOmaha 2016-06-11 00:00:00
428 USNats(O40men) USNats 2016-07-04 00:00:00
429 USNats(O40women) USNats 2016-07-04 00:00:00
430 USNats(O60men) USNats 2016-07-04 00:00:00
431 USNats(O60women) USNats 2016-07-04 00:00:00
432 USNats(OpenMen) USNats 2016-07-04 00:00:00
433 USNats(OpenWomen) USNats 2016-07-04 00:00:00
434 USNats(U1500) USNats 2016-07-04 00:00:00
435 USNats(U1800) USNats 2016-07-04 00:00:00
436 USNats(U2000) USNats 2016-07-04 00:00:00
437 USOpen(mens) USOpen 2016-12-17 00:00:00
438 USOpen(O40) USOpen 2016-12-17 00:00:00
439 USOpen(O60) USOpen 2016-12-17 00:00:00
440 USOpen(U1800) USOpen 2016-12-17 00:00:00
441 USOpen(U2100) USOpen 2016-12-17 00:00:00
442 USOpen(womens) USOpen 2016-12-17 00:00:00
443 NJStateChamp NJStateChamp 2017-05-13 00:00:00
444 Meiklejohn Meiklejohn 2017-06-01 00:00:00
445 GCrawfordOmaha GCrawfordOmaha 2017-06-07 00:00:00
446 USNats(O40men) USNats 2017-07-03 00:00:00
447 USNats(O40women) USNats 2017-07-03 00:00:00
448 USNats(O60men) USNats 2017-07-03 00:00:00
449 USNats(OpenMen) USNats 2017-07-03 00:00:00
450 USNats(OpenWomen) USNats 2017-07-03 00:00:00
451 USNats(U1500) USNats 2017-07-03 00:00:00
452 USNats(U1800) USNats 2017-07-03 00:00:00
453 USNats(U2000) USNats 2017-07-03 00:00:00
454 SpinSmashOHfall SpinSmashOHfall 2017-10-06 00:00:00
455 USOpen(O40) USOpen 2017-12-17 00:00:00
456 USOpen(O60) USOpen 2017-12-17 00:00:00
457 USOpen(Open) USOpen 2017-12-17 00:00:00
458 USOpen(U1800) USOpen 2017-12-17 00:00:00
459 USOpen(U2100) USOpen 2017-12-17 00:00:00
